Tour
North Berwick 1995 - Round 3 of 7
Course: Royal Musselburgh Golf Club
21st Sept 1995
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Gary O'Brien | 19 | 17 | 36 | 1 | |||
| Jon Evans | 19 | 15 | 34 | 0 | ⛳ | 🍷 | 🍸 |
| Lee Castle | 23 | 26 | 49 | 2 | |||
| Phil Hullah | 18 | 19 | 37 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Lee Castle | 49.0 | - | - | 1 (49) | 49 | 1/7 |
| 2 Jon Evans | 35.3 | 3 (30) | 1 (42) | 2 (34) | 106 | 3/7 |
| 3 Gary O'Brien | 34.7 | 2 (31) | 2 (37) | 3 (36) | 104 | 3/7 |
| 4 Phil Hullah | 34.3 | 1 (33) | 3 (33) | 4 (37) | 103 | 3/7 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Royal Musselburgh Golf Club) and Round 4 (Musselburgh Links)
of