Tour
St.Andrews 1998 - Round 3 of 8
Course: Crail Golfing Society
31st Aug 1998
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 13 | 15 | 28 | 4 | |||
| Gary O'Brien | 13 | 5 | 18 | -2 | 🍷 | ||
| Jon Evans | 16 | 14 | 30 | 0 | |||
| Julian Peters | 17 | 14 | 31 | -4 | 🍸 | ||
| Lee Castle | 17 | 16 | 33 | 2 | ⛳ | ||
| Phil Hullah | 16 | 14 | 30 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Lee Castle | 33.0 | 1 (41) | 1 (25) | 1 (33) | 99 | 3/8 |
| 2 Phil Hullah | 30.7 | 2 (37) | 2 (25) | 2 (30) | 92 | 3/8 |
| 3 Jon Evans | 30.3 | 5 (30) | 3 (31) | 3 (30) | 91 | 3/8 |
| 4 Bob Manning | 29.3 | 4 (33) | 4 (27) | 4 (28) | 88 | 3/8 |
| 4 Julian Peters | 29.3 | 3 (35) | 5 (22) | 4 (31) | 88 | 3/8 |
| 5 Gary O'Brien | 22.0 | 6 (27) | 6 (21) | 5 (18) | 66 | 3/8 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Crail Golfing Society)
of