Tour
Belfast 2005 - Round 4 of 6
Course: Lisburn Golf Club
2nd Sept 2005
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 17 | 8 | 25 | 4 | |||
| Bob Manning | 15 | 15 | 30 | -1 | ⛳ | ||
| Dave Tanner | 8 | 14 | 22 | -7 | 🍷 | 🍸 | |
| Dean Brown | 17 | 9 | 26 | -4 | |||
| Gary O'Brien | 13 | 14 | 27 | 4 | |||
| Jon Evans | 19 | 13 | 32 | -1 | |||
| Keith O'Hara | 14 | 12 | 26 | 1 | |||
| Phil Hullah | 19 | 16 | 35 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 34.0 | 3 (30) | 1 (42) | 1 (34) | 1 (30) | 136 | 4/6 |
| 2 Phil Hullah | 33.3 | 1 (32) | 2 (35) | 2 (31) | 2 (35) | 133 | 4/6 |
| 3 Jon Evans | 32.3 | 2 (31) | 3 (33) | 3 (33) | 3 (32) | 129 | 4/6 |
| 4 Dean Brown | 28.0 | 6 (20) | 4 (35) | 4 (31) | 4 (26) | 112 | 4/6 |
| 5 Gary O'Brien | 27.5 | 5 (26) | 5 (27) | 5 (30) | 5 (27) | 110 | 4/6 |
| 6 Andrew Milliken | 26.8 | 4 (29) | 6 (23) | 6 (30) | 6 (25) | 107 | 4/6 |
| 7 Keith O'Hara | 26.0 | - | - | - | 7 (26) | 26 | 1/6 |
| 8 Dave Tanner | 22.0 | - | - | - | 8 (22) | 22 | 1/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Lisburn Golf Club)
of