Tour
Belfast 2005 - Round 6 of 6
Course: Temple Patrick Hilton
3rd Sept 2005
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 10 | 17 | 27 | -5 | 🍷 | ||
| Bob Manning | 18 | 16 | 34 | 9 | ⛳ | ||
| Dave Tanner | 12 | 16 | 28 | -6 | 🍸 | ||
| Dean Brown | 14 | 17 | 31 | 0 | |||
| Derek Brown | 14 | 15 | 29 | 0 | |||
| Gary O'Brien | 14 | 23 | 37 | 4 | |||
| Jon Evans | 17 | 22 | 39 | 6 | |||
| Keith O'Hara | 23 | 18 | 41 | 8 | |||
| Mark Miles | 18 | 18 | 36 | 3 | |||
| Phil Hullah | 18 | 18 | 36 | 5 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mark Miles | 36.0 | - | - | - | - | - | 1 (36) | 36 | 1/6 |
| 2 Bob Manning | 33.8 | 3 (30) | 1 (42) | 1 (34) | 1 (30) | 1 (33) | 2 (34) | 203 | 6/6 |
| 3 Phil Hullah | 33.2 | 1 (32) | 2 (35) | 2 (31) | 2 (35) | 2 (30) | 3 (36) | 199 | 6/6 |
| 4 Jon Evans | 32.3 | 2 (31) | 3 (33) | 3 (33) | 3 (32) | 3 (26) | 4 (39) | 194 | 6/6 |
| 5 Keith O'Hara | 32.0 | - | - | - | 7 (26) | 6 (29) | 5 (41) | 96 | 3/6 |
| 6 Gary O'Brien | 30.2 | 5 (26) | 5 (27) | 5 (30) | 5 (27) | 5 (34) | 6 (37) | 181 | 6/6 |
| 7 Dean Brown | 29.8 | 6 (20) | 4 (35) | 4 (31) | 4 (26) | 4 (36) | 7 (31) | 179 | 6/6 |
| 8 Derek Brown | 29.0 | - | - | - | - | - | 8 (29) | 29 | 1/6 |
| 9 Dave Tanner | 26.0 | - | - | - | 8 (22) | 8 (28) | - (28) | 78 | 3/6 |
| 10 Andrew Milliken | 25.5 | 4 (29) | 6 (23) | 6 (30) | 6 (25) | 7 (19) | - (27) | 153 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 5 (Malone Golf Club) and Round 6 (Temple Patrick Hilton)
of