Tour
Swansea 2006 - Round 1 of 6
Course: Royal Porthcawl Golf Club
6th Sept 2006
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 7 | 11 | 18 | 1 | 🍷 | 🍸 | |
| Gary O'Brien | 15 | 6 | 21 | 3 | |||
| Jon Evans | 16 | 14 | 30 | 3 | |||
| Julian Peters | 8 | 21 | 29 | 5 | |||
| Keith O'Hara | 14 | 11 | 25 | 4 | |||
| Phil Hullah | 16 | 16 | 32 | 2 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Phil Hullah | 32.0 | 1 (32) | 32 | 1/6 |
| 2 Jon Evans | 30.0 | 2 (30) | 30 | 1/6 |
| 3 Julian Peters | 29.0 | 3 (29) | 29 | 1/6 |
| 4 Keith O'Hara | 25.0 | 4 (25) | 25 | 1/6 |
| 5 Gary O'Brien | 21.0 | 5 (21) | 21 | 1/6 |
| 6 Andrew Milliken | 18.0 | 6 (18) | 18 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (Royal Porthcawl Golf Club) and Round 2 (Southerndown Golf Club)
of