Tour
Swansea 2006 - Round 4 of 6
Course: Pennard Golf Club
8th Sept 2006
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 8 | 5 | 13 | 4 | 🍷 | ||
| Bob Manning | 16 | 14 | 30 | 5 | |||
| Dave Tanner | 13 | 17 | 30 | 9 | |||
| Gary O'Brien | 15 | 19 | 34 | 8 | |||
| Jon Evans | 18 | 15 | 33 | 3 | 🍸 | ||
| Julian Peters | 16 | 21 | 37 | 10 | |||
| Keith O'Hara | 19 | 19 | 38 | 4 | |||
| Phil Hullah | 19 | 20 | 39 | 9 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 34.8 | 1 (32) | 2 (32) | 2 (36) | 1 (39) | 139 | 4/6 |
| 2 Jon Evans | 34.0 | 2 (30) | 1 (37) | 1 (36) | 2 (33) | 136 | 4/6 |
| 3 Julian Peters | 33.0 | 3 (29) | 2 (35) | 3 (31) | 3 (37) | 132 | 4/6 |
| 4 Bob Manning | 30.0 | - | - | - | 4 (30) | 30 | 1/6 |
| 4 Dave Tanner | 30.0 | - | - | - | 4 (30) | 30 | 1/6 |
| 5 Keith O'Hara | 29.5 | 4 (25) | 4 (21) | 4 (34) | 5 (38) | 118 | 4/6 |
| 6 Gary O'Brien | 25.5 | 5 (21) | 3 (30) | 5 (17) | 6 (34) | 102 | 4/6 |
| 7 Andrew Milliken | 17.8 | 6 (18) | 5 (19) | 6 (21) | 7 (13) | 71 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Pennard Golf Club) and Round 5 (Langland Bay Golf Club)
of