Tour
Aberdeen 2009 - Round 1 of 6
Course: Murcar Golf Club
16th Sept 2009
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 8 | 13 | 21 | 2 | |||
| Bob Manning | 10 | 13 | 23 | 0 | |||
| Jan Rasmussen | 10 | 14 | 24 | 0 | |||
| Jon Evans | 12 | 14 | 26 | 1 | |||
| Julian Peters | 6 | 14 | 20 | 6 | 🍷 | ||
| Keith O'Hara | 14 | 13 | 27 | -1 | 🍸 | ||
| Martin Driscoll | 15 | 16 | 31 | 7 | |||
| Phil Hullah | 15 | 19 | 34 | 6 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Phil Hullah | 34.0 | 1 (34) | 34 | 1/6 |
| 2 Martin Driscoll | 31.0 | 2 (31) | 31 | 1/6 |
| 3 Keith O'Hara | 27.0 | 3 (27) | 27 | 1/6 |
| 4 Jon Evans | 26.0 | 4 (26) | 26 | 1/6 |
| 5 Jan Rasmussen | 24.0 | 5 (24) | 24 | 1/6 |
| 6 Bob Manning | 23.0 | 6 (23) | 23 | 1/6 |
| 7 Andrew Milliken | 21.0 | 7 (21) | 21 | 1/6 |
| 8 Julian Peters | 20.0 | 8 (20) | 20 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (Murcar Golf Club) and Round 2 (Royal Aberdeen Golf Club)
of