Tour
Aberdeen 2009 - Round 6 of 6
Course: Newburgh Golf Club
19th Sept 2009
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 21 | 22 | 43 | 9 | |||
| Bob Manning | 20 | 18 | 38 | 5 | 🍸 | ||
| Jan Rasmussen | 12 | 22 | 34 | 7 | 🍷 | ||
| Jon Evans | 18 | 20 | 38 | 8 | |||
| Julian Peters | 23 | 21 | 44 | 18 | ⛳ | ||
| Keith O'Hara | 22 | 21 | 43 | 19 | |||
| Martin Driscoll | 22 | 19 | 41 | 9 | |||
| Phil Hullah | 18 | 23 | 41 | 10 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Julian Peters | 32.3 | 8 (20) | 6 (23) | 4 (39) | 2 (38) | 2 (30) | 1 (44) | 194 | 6/6 |
| 2 Phil Hullah | 32.2 | 1 (34) | 1 (25) | 1 (30) | 1 (33) | 1 (30) | 2 (41) | 193 | 6/6 |
| 3 Keith O'Hara | 31.8 | 3 (27) | 3 (25) | 2 (35) | 3 (32) | 3 (29) | 3 (43) | 191 | 6/6 |
| 4 Martin Driscoll | 31.3 | 2 (31) | 2 (23) | 4 (28) | 4 (34) | 4 (31) | 4 (41) | 188 | 6/6 |
| 5 Andrew Milliken | 31.0 | 7 (21) | 7 (19) | 3 (43) | 7 (25) | 5 (35) | 5 (43) | 186 | 6/6 |
| 6 Jon Evans | 29.7 | 4 (26) | 4 (22) | 4 (34) | 5 (31) | 7 (27) | 6 (38) | 178 | 6/6 |
| 7 Jan Rasmussen | 29.2 | 5 (24) | 4 (24) | 4 (34) | 6 (29) | 6 (30) | 7 (34) | 175 | 6/6 |
| 8 Bob Manning | 27.8 | 6 (23) | 5 (22) | 5 (28) | 8 (19) | 8 (37) | 8 (38) | 167 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Newburgh Golf Club) and 2009 Annual Tour final results
of