Tour
Le Touquet 2011 - Round 3 of 6
Course: Golf de Belle Dune
15th Sept 2011
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 13 | 16 | 29 | 1 | |||
| Bob Manning | 16 | 17 | 33 | 4 | |||
| Jan Rasmussen | 15 | 18 | 33 | 2 | ⛳ | ||
| Jon Evans | 20 | 17 | 37 | 9 | ⛳ | ||
| Julian Peters | 20 | 9 | 29 | 4 | |||
| Keith O'Hara | 13 | 17 | 30 | 0 | 🍸 | ||
| Martin Driscoll | 11 | 19 | 30 | 5 | |||
| Phil Hullah | 14 | 13 | 27 | 6 | 🍷 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Jan Rasmussen | 32.0 | 3 (26) | 1 (37) | 1 (33) | 96 | 3/6 |
| 1 Jon Evans | 32.0 | 2 (28) | 4 (31) | 1 (37) | 96 | 3/6 |
| 2 Bob Manning | 30.0 | 2 (28) | 5 (29) | 2 (33) | 90 | 3/6 |
| 2 Martin Driscoll | 30.0 | 1 (29) | 3 (31) | 2 (30) | 90 | 3/6 |
| 3 Phil Hullah | 29.3 | 3 (26) | 2 (35) | 3 (27) | 88 | 3/6 |
| 4 Andrew Milliken | 26.3 | 4 (22) | 6 (28) | 4 (29) | 79 | 3/6 |
| 5 Julian Peters | 26.0 | 1 (29) | 7 (20) | 5 (29) | 78 | 3/6 |
| 6 Keith O'Hara | 25.0 | 5 (14) | 8 (31) | 6 (30) | 75 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Golf de Belle Dune)
of