Tour
Le Touquet 2011 - Round 6 of 6
Course: AA Saint-Omer Golf Club
17th Sept 2011
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 13 | 19 | 32 | 7 | |||
| Bob Manning | 17 | 17 | 34 | 7 | ⛳ | ||
| Jan Rasmussen | 17 | 21 | 38 | 7 | |||
| Jon Evans | 13 | 12 | 25 | 6 | |||
| Julian Peters | 18 | 17 | 35 | 6 | |||
| Keith O'Hara | 12 | 15 | 27 | -5 | 🍸 | ||
| Martin Driscoll | 8 | 14 | 22 | -3 | |||
| Phil Hullah | 6 | 13 | 19 | 1 | 🍷 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 32.2 | 2 (28) | 5 (29) | 2 (33) | 3 (33) | 2 (36) | 1 (34) | 193 | 6/6 |
| 2 Jon Evans | 31.8 | 2 (28) | 4 (31) | 1 (37) | 1 (36) | 1 (34) | 2 (25) | 191 | 6/6 |
| 3 Jan Rasmussen | 31.7 | 3 (26) | 1 (37) | 1 (33) | 2 (28) | 4 (28) | 3 (38) | 190 | 6/6 |
| 4 Julian Peters | 29.7 | 1 (29) | 7 (20) | 5 (29) | 7 (33) | 6 (32) | 4 (35) | 178 | 6/6 |
| 5 Phil Hullah | 29.3 | 3 (26) | 2 (35) | 3 (27) | 4 (34) | 3 (35) | 5 (19) | 176 | 6/6 |
| 6 Andrew Milliken | 29.0 | 4 (22) | 6 (28) | 4 (29) | 6 (35) | 7 (28) | 6 (32) | 174 | 6/6 |
| 7 Martin Driscoll | 28.7 | 1 (29) | 3 (31) | 2 (30) | 5 (30) | 5 (30) | 7 (22) | 172 | 6/6 |
| 8 Keith O'Hara | 27.3 | 5 (14) | 8 (31) | 6 (30) | 8 (29) | 8 (33) | 8 (27) | 164 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (AA Saint-Omer Golf Club) and 2011 Annual Tour final results
of