Tour
Dornoch 2012 - Round 2 of 6
Course: Brora Golf Club
12th Sept 2012
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 11 | 12 | 23 | -5 | 🍸 | ||
| Bob Manning | 15 | 13 | 28 | 1 | |||
| Jan Rasmussen | 15 | 10 | 25 | 3 | |||
| Jon Evans | 5 | 9 | 14 | 0 | 🍷 | ||
| Julian Peters | 10 | 12 | 22 | 1 | |||
| Martin Driscoll | 18 | 18 | 36 | 5 | |||
| Phil Hullah | 20 | 19 | 39 | 18 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Phil Hullah | 32.0 | 2 (25) | 1 (39) | 64 | 2/6 |
| 2 Martin Driscoll | 30.5 | 2 (25) | 2 (36) | 61 | 2/6 |
| 3 Bob Manning | 23.5 | 6 (19) | 3 (28) | 47 | 2/6 |
| 4 Jan Rasmussen | 23.0 | 4 (21) | 4 (25) | 46 | 2/6 |
| 5 Jon Evans | 22.5 | 1 (31) | 5 (14) | 45 | 2/6 |
| 6 Julian Peters | 22.0 | 3 (22) | 6 (22) | 44 | 2/6 |
| 7 Andrew Milliken | 21.5 | 5 (20) | 7 (23) | 43 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 1 (Brora Golf Club) and Round 2 (Brora Golf Club)
of