Tour
Portrush 2015 - Round 4 of 6
Course: Royal Portrush Golf Club (Dunluce Links)
18th Sept 2015
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 9 | 8 | 17 | -2 | |||
| Derek Matthews | 15 | 15 | 30 | 4 | |||
| Jan Rasmussen | 12 | 8 | 20 | -1 | |||
| Jon Evans | 10 | 13 | 23 | 2 | |||
| Julian Peters | 10 | 8 | 18 | 1 | |||
| Keith O'Hara | 13 | 11 | 24 | -2 | |||
| Laurence Fumagalli | 11 | 17 | 28 | 7 | |||
| Lee Castle | 14 | 11 | 25 | -1 | |||
| Martin Driscoll | 16 | 10 | 26 | 3 | |||
| Nick Hands | 4 | 2 | 6 | -11 | 🍷 | 🍸 | |
| Phil Hullah | 12 | 13 | 25 | 1 | ⛳ | ||
| Rich Denny | 9 | 12 | 21 | -5 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 12 players
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 31.0 | 1 (32) | 1 (35) | 1 (32) | 1 (25) | 124 | 4/6 |
| 2 Laurence Fumagalli | 28.5 | 5 (23) | 3 (30) | 3 (33) | 2 (28) | 114 | 4/6 |
| 2 Martin Driscoll | 28.5 | 2 (28) | 2 (32) | 2 (28) | 2 (26) | 114 | 4/6 |
| 3 Derek Matthews | 27.3 | 7 (21) | 6 (25) | 5 (33) | 3 (30) | 109 | 4/6 |
| 4 Jon Evans | 26.5 | 3 (26) | 4 (26) | 4 (31) | 4 (23) | 106 | 4/6 |
| 5 Jan Rasmussen | 24.5 | 4 (25) | 5 (24) | 6 (29) | 5 (20) | 98 | 4/6 |
| 6 Lee Castle | 23.8 | 7 (21) | 7 (24) | 8 (25) | 6 (25) | 95 | 4/6 |
| 7 Julian Peters | 23.3 | 6 (22) | 5 (27) | 7 (26) | 7 (18) | 93 | 4/6 |
| 8 Keith O'Hara | 21.8 | - (13) | - (26) | - (24) | - (24) | 87 | 4/6 |
| 9 Andrew Milliken | 19.5 | - (18) | - (24) | - (19) | - (17) | 78 | 4/6 |
| 10 Rich Denny | 18.8 | - (10) | - (19) | - (25) | - (21) | 75 | 4/6 |
| 11 Nick Hands | 13.0 | - | - | - (20) | - (6) | 26 | 2/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Royal Portrush Golf Club)
of