Tour
Porthcawl 2017 - Round 6 of 6
Course: Royal Porthcawl Golf Club
15th Sept 2017
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 13 | 15 | 28 | -1 | 🍷 | ||
| Gary O'Brien | 16 | 13 | 29 | 10 | |||
| Jan Rasmussen | 18 | 19 | 37 | 4 | |||
| Jon Evans | 15 | 13 | 28 | -3 | 🍷 | 🍸 | |
| Julian Peters | 11 | 17 | 28 | -2 | 🍷 | ||
| Keith O'Hara | 20 | 21 | 41 | 15 | |||
| Laurence Fumagalli | 20 | 27 | 47 | 18 | |||
| Martin Driscoll | 14 | 17 | 31 | 1 | |||
| Phil Hullah | 16 | 15 | 31 | 8 | ⛳ | ||
| Rich Denny | 14 | 17 | 31 | 6 | |||
| Rob Rigg | 21 | 12 | 33 | -2 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 31.0 | 2 (24) | 2 (29) | 2 (29) | 1 (41) | 1 (32) | 1 (31) | 186 | 6/6 |
| 2 Rob Rigg | 30.5 | - | - | - | - | 4 (28) | 2 (33) | 61 | 2/6 |
| 3 Jan Rasmussen | 30.3 | 1 (27) | 1 (28) | 1 (30) | 2 (33) | 3 (27) | 3 (37) | 182 | 6/6 |
| 4 Laurence Fumagalli | 29.3 | 5 (15) | 3 (32) | 3 (32) | 3 (29) | 7 (21) | 4 (47) | 176 | 6/6 |
| 5 Andrew Milliken | 29.2 | 3 (23) | 4 (22) | 5 (31) | 5 (27) | 2 (44) | 5 (28) | 175 | 6/6 |
| 6 Julian Peters | 28.8 | 4 (18) | 3 (29) | 4 (30) | 3 (31) | 3 (37) | 6 (28) | 173 | 6/6 |
| 7 Keith O'Hara | 28.7 | 6 (12) | 5 (27) | 6 (32) | 4 (33) | 6 (27) | 7 (41) | 172 | 6/6 |
| 8 Jon Evans | 28.0 | - | - | - | - | - | 8 (28) | 28 | 1/6 |
| 9 Rich Denny | 27.3 | 7 (11) | 6 (24) | 7 (30) | 6 (37) | 5 (31) | - (31) | 164 | 6/6 |
| 10 Martin Driscoll | 26.5 | - | - | - | - | - (22) | - (31) | 53 | 2/6 |
| 11 Gary O'Brien | 16.3 | 8 (8) | 7 (15) | 8 (19) | 7 (3) | - (24) | - (29) | 98 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 5 (Langland Bay Golf Club), Round 6 (Royal Porthcawl Golf Club), and 2017 Annual Tour final results
of