Tour
Dublin 2021 - Round 5 of 6
Course: Corballis Golf Club
17th Sept 2021
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 13 | 14 | 27 | 2 | 🍷 | ||
| Bob Manning | 19 | 18 | 37 | 14 | ⛳ | ||
| Derek Matthews | 20 | 15 | 35 | 8 | |||
| Gary O'Brien | 28 | 19 | 47 | 24 | |||
| Jan Rasmussen | 19 | 16 | 35 | 5 | |||
| Julian Peters | 17 | 17 | 34 | 7 | |||
| Keith O'Hara | 16 | 20 | 36 | 5 | |||
| Phil Hullah | 18 | 21 | 39 | 15 | |||
| Rich Denny | 15 | 13 | 28 | -1 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 33.6 | 2 (31) | 1 (35) | 1 (40) | 1 (25) | 1 (37) | 168 | 5/6 |
| 2 Phil Hullah | 31.3 | - | - | 7 (25) | 5 (30) | 2 (39) | 94 | 3/6 |
| 3 Jan Rasmussen | 30.2 | 3 (26) | 3 (32) | 2 (35) | 4 (23) | 3 (35) | 151 | 5/6 |
| 4 Rich Denny | 29.6 | 1 (34) | 2 (26) | 3 (31) | 2 (29) | 4 (28) | 148 | 5/6 |
| 5 Keith O'Hara | 29.2 | 4 (25) | 4 (28) | 5 (28) | 5 (29) | 5 (36) | 146 | 5/6 |
| 6 Andrew Milliken | 29.0 | 3 (26) | 5 (25) | 4 (31) | 3 (36) | 6 (27) | 145 | 5/6 |
| 7 Gary O'Brien | 27.4 | 3 (26) | 8 (13) | - (23) | - (28) | 7 (47) | 137 | 5/6 |
| 8 Julian Peters | 27.2 | 3 (26) | 6 (21) | 6 (33) | 6 (22) | 8 (34) | 136 | 5/6 |
| 9 Derek Matthews | 26.6 | - (18) | - (14) | - (33) | 7 (33) | - (35) | 133 | 5/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Corballis Golf Club)
of