Tour
Deal 2023 - Round 6 of 6
Course: Walmer and Kingsdown Golf Club
16th Sept 2023
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 9 | 12 | 21 | 1 | 🍷 | 🍸 | |
| Bob Manning | 18 | 15 | 33 | 6 | |||
| Derek Matthews | 22 | 19 | 41 | 17 | |||
| Jan Rasmussen | 21 | 14 | 35 | 4 | |||
| Jon Evans | 20 | 20 | 40 | 10 | |||
| Julian Peters | 14 | 26 | 40 | 7 | |||
| Keith O'Hara | 16 | 16 | 32 | 5 | |||
| Laurence Fumagalli | 23 | 17 | 40 | 11 | |||
| Martin Driscoll | 20 | 17 | 37 | 5 | ⛳ | ||
| Phil Hullah | 17 | 16 | 33 | 4 | |||
| Rich Denny | 18 | 20 | 38 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Martin Driscoll | 34.0 | 4 (29) | 2 (37) | 2 (32) | 2 (35) | 1 (34) | 1 (37) | 204 | 6/6 |
| 2 Jon Evans | 33.5 | - (21) | - (32) | 6 (32) | 7 (38) | 3 (38) | 2 (40) | 201 | 6/6 |
| 3 Julian Peters | 33.3 | 4 (29) | 5 (32) | 2 (37) | 3 (33) | 4 (29) | 3 (40) | 200 | 6/6 |
| 4 Keith O'Hara | 33.0 | 1 (36) | 1 (31) | 1 (36) | 1 (31) | 2 (32) | 4 (32) | 198 | 6/6 |
| 5 Bob Manning | 32.3 | 5 (28) | 3 (35) | 4 (31) | 5 (35) | 3 (32) | 5 (33) | 194 | 6/6 |
| 6 Phil Hullah | 32.2 | - | 2 (33) | 3 (30) | 6 (33) | 4 (32) | 6 (33) | 161 | 5/6 |
| 7 Jan Rasmussen | 31.7 | 5 (28) | 4 (34) | 5 (31) | 4 (37) | 5 (25) | 7 (35) | 190 | 6/6 |
| 8 Laurence Fumagalli | 30.8 | - (24) | - (30) | - (22) | - (43) | - (26) | 8 (40) | 185 | 6/6 |
| 8 Rich Denny | 30.8 | 3 (30) | - (30) | 7 (21) | 7 (42) | - (24) | - (38) | 185 | 6/6 |
| 9 Andrew Milliken | 29.0 | 6 (25) | - (31) | - (19) | - (31) | 6 (47) | - (21) | 174 | 6/6 |
| 10 Derek Matthews | 28.7 | 2 (31) | 4 (31) | - (14) | - (28) | - (27) | - (41) | 172 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Walmer and Kingsdown Golf Club) and 2023 Annual Tour final results
of