Tour
Marbella 2025 - Round 3 of 6
Course: Los Naranjos Golf Club
18th Sept 2025
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 15 | 20 | 35 | 13 | |||
| Bob Manning | 17 | 21 | 38 | 8 | |||
| Dave Signorelli | 13 | 16 | 29 | 8 | |||
| Derek Matthews | 13 | 11 | 24 | 5 | |||
| Gary O'Brien | 15 | 16 | 31 | 7 | |||
| Jan Rasmussen | 14 | 14 | 28 | 3 | |||
| Jon Evans | 16 | 18 | 34 | 4 | |||
| Julian Peters | 11 | 12 | 23 | -3 | 🍷 | ||
| Keith O'Hara | 8 | 17 | 25 | 0 | |||
| Laurence Fumagalli | 18 | 23 | 41 | 10 | ⛳ | ||
| Martin Driscoll | 16 | 18 | 34 | 5 | |||
| Nick Hands | 12 | 18 | 30 | -6 | 🍸 | ||
| Phil Hullah | 21 | 18 | 39 | 8 | ⛳ | ||
| Rich Denny | 16 | 16 | 32 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 14 players
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Phil Hullah | 34.5 | - | 3 (30) | 1 (39) | 69 | 2/6 |
| 2 Laurence Fumagalli | 33.0 | 4 (31) | 4 (27) | 2 (41) | 99 | 3/6 |
| 3 Bob Manning | 32.7 | 6 (29) | 3 (31) | 3 (38) | 98 | 3/6 |
| 4 Jon Evans | 31.7 | 3 (33) | 2 (28) | 4 (34) | 95 | 3/6 |
| 5 Jan Rasmussen | 30.3 | 8 (26) | 1 (37) | 5 (28) | 91 | 3/6 |
| 6 Martin Driscoll | 29.7 | 2 (34) | - (21) | 6 (34) | 89 | 3/6 |
| 7 Dave Signorelli | 27.7 | - (24) | - (30) | 7 (29) | 83 | 3/6 |
| 8 Andrew Milliken | 27.3 | - (23) | - (24) | 8 (35) | 82 | 3/6 |
| 9 Keith O'Hara | 27.0 | - (23) | 5 (33) | - (25) | 81 | 3/6 |
| 9 Rich Denny | 27.0 | 5 (30) | - (19) | - (32) | 81 | 3/6 |
| 10 Derek Matthews | 26.7 | 1 (35) | 5 (21) | - (24) | 80 | 3/6 |
| 11 Julian Peters | 26.0 | 7 (28) | 6 (27) | - (23) | 78 | 3/6 |
| 12 Nick Hands | 23.0 | - (22) | - (17) | - (30) | 69 | 3/6 |
| 13 Gary O'Brien | 22.0 | - (20) | - (15) | - (31) | 66 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
The 2025 Annual Tour Round 3 (Los Naranjos Golf Club) and Knockout Cup
of