Tour
Southport 1996 - Round 1 of 8
Course: Fairhaven Golf Club
3rd Sept 1996
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 18 | 16 | 34 | 4 | |||
| Gary O'Brien | 19 | 14 | 33 | 4 | |||
| Ian Chapman | 17 | 17 | 34 | 7 | |||
| Jon Evans | 13 | 16 | 29 | 5 | 🍷 | ||
| Julian Peters | 25 | 19 | 44 | 18 | ⛳ | ||
| Phil Hullah | 18 | 15 | 33 | 3 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Julian Peters | 44.0 | 1 (44) | 44 | 1/8 |
| 2 Bob Manning | 34.0 | 2 (34) | 34 | 1/8 |
| 2 Ian Chapman | 34.0 | 2 (34) | 34 | 1/8 |
| 3 Gary O'Brien | 33.0 | 3 (33) | 33 | 1/8 |
| 3 Phil Hullah | 33.0 | 3 (33) | 33 | 1/8 |
| 4 Jon Evans | 29.0 | 4 (29) | 29 | 1/8 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
1996 Annual Tour start and Round 1 (Fairhaven Golf Club)
of