Tour
Southport 1996 - Round 2 of 8
Course: Fairhaven Golf Club
3rd Sept 1996
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 18 | 17 | 35 | 2 | |||
| Gary O'Brien | 15 | 13 | 28 | 5 | |||
| Ian Chapman | 16 | 15 | 31 | 3 | |||
| Jon Evans | 21 | 23 | 44 | 9 | ⛳ | ||
| Julian Peters | 4 | 18 | 22 | 1 | 🍷 | 🍸 | |
| Phil Hullah | 19 | 16 | 35 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Jon Evans | 36.5 | 4 (29) | 1 (44) | 73 | 2/8 |
| 2 Bob Manning | 34.5 | 2 (34) | 2 (35) | 69 | 2/8 |
| 3 Phil Hullah | 34.0 | 3 (33) | 3 (35) | 68 | 2/8 |
| 4 Julian Peters | 33.0 | 1 (44) | 4 (22) | 66 | 2/8 |
| 5 Ian Chapman | 32.5 | 2 (34) | 5 (31) | 65 | 2/8 |
| 6 Gary O'Brien | 30.5 | 3 (33) | 6 (28) | 61 | 2/8 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 2 (Fairhaven Golf Club)
of