Tour
Southport 1996 - Round 4 of 8
Course: Hesketh Golf Club
4th Sept 1996
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 15 | 14 | 29 | 5 | |||
| Gary O'Brien | 12 | 16 | 28 | 3 | |||
| Ian Chapman | 21 | 21 | 42 | 6 | ⛳ | ||
| Jon Evans | 16 | 11 | 27 | 2 | 🍷 | 🍸 | |
| Julian Peters | 17 | 13 | 30 | 3 | |||
| Phil Hullah | 20 | 19 | 39 | 9 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Ian Chapman | 35.0 | 2 (34) | 5 (31) | 3 (33) | 1 (42) | 140 | 4/8 |
| 2 Phil Hullah | 33.3 | 3 (33) | 3 (35) | 5 (26) | 2 (39) | 133 | 4/8 |
| 3 Jon Evans | 32.3 | 4 (29) | 1 (44) | 1 (29) | 3 (27) | 129 | 4/8 |
| 4 Bob Manning | 31.8 | 2 (34) | 2 (35) | 3 (29) | 4 (29) | 127 | 4/8 |
| 4 Gary O'Brien | 31.8 | 3 (33) | 6 (28) | 2 (38) | 4 (28) | 127 | 4/8 |
| 5 Julian Peters | 31.3 | 1 (44) | 4 (22) | 4 (29) | 5 (30) | 125 | 4/8 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Hesketh Golf Club)
of