Tour
Southport 1996 - Round 5 of 8
Course: West Lancashire Golf Club
5th Sept 1996
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 18 | 20 | 38 | 7 | |||
| Gary O'Brien | 11 | 19 | 30 | 10 | |||
| Ian Chapman | 15 | 17 | 32 | 4 | ⛳ | ||
| Jon Evans | 15 | 12 | 27 | 8 | 🍷 | ||
| Julian Peters | 18 | 20 | 38 | 8 | |||
| Lee Castle | 14 | 18 | 32 | 6 | |||
| Phil Hullah | 20 | 13 | 33 | 3 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Ian Chapman | 34.4 | 2 (34) | 5 (31) | 3 (33) | 1 (42) | 1 (32) | 172 | 5/8 |
| 2 Phil Hullah | 33.2 | 3 (33) | 3 (35) | 5 (26) | 2 (39) | 2 (33) | 166 | 5/8 |
| 3 Bob Manning | 33.0 | 2 (34) | 2 (35) | 3 (29) | 4 (29) | 3 (38) | 165 | 5/8 |
| 4 Julian Peters | 32.6 | 1 (44) | 4 (22) | 4 (29) | 5 (30) | 4 (38) | 163 | 5/8 |
| 5 Lee Castle | 32.0 | - | - | - | - | 5 (32) | 32 | 1/8 |
| 6 Gary O'Brien | 31.4 | 3 (33) | 6 (28) | 2 (38) | 4 (28) | 6 (30) | 157 | 5/8 |
| 7 Jon Evans | 31.2 | 4 (29) | 1 (44) | 1 (29) | 3 (27) | 7 (27) | 156 | 5/8 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (West Lancashire Golf Club) and Round 6 (West Lancashire Golf Club)
of