Tour
Southport 1996 - Round 6 of 8
Course: West Lancashire Golf Club
5th Sept 1996
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 16 | 17 | 33 | 10 | ⛳ | ||
| Gary O'Brien | 17 | 21 | 38 | 10 | |||
| Ian Chapman | 13 | 17 | 30 | 2 | 🍷 | 🍸 | |
| Jon Evans | 21 | 17 | 38 | 5 | |||
| Julian Peters | 21 | 18 | 39 | 7 | |||
| Lee Castle | 17 | 18 | 35 | 6 | |||
| Phil Hullah | 15 | 19 | 34 | 4 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Ian Chapman | 33.7 | 2 (34) | 5 (31) | 3 (33) | 1 (42) | 1 (32) | 1 (30) | 202 | 6/8 |
| 1 Julian Peters | 33.7 | 1 (44) | 4 (22) | 4 (29) | 5 (30) | 4 (38) | 1 (39) | 202 | 6/8 |
| 2 Lee Castle | 33.5 | - | - | - | - | 5 (32) | 2 (35) | 67 | 2/8 |
| 3 Phil Hullah | 33.3 | 3 (33) | 3 (35) | 5 (26) | 2 (39) | 2 (33) | 3 (34) | 200 | 6/8 |
| 4 Bob Manning | 33.0 | 2 (34) | 2 (35) | 3 (29) | 4 (29) | 3 (38) | 4 (33) | 198 | 6/8 |
| 5 Gary O'Brien | 32.5 | 3 (33) | 6 (28) | 2 (38) | 4 (28) | 6 (30) | 5 (38) | 195 | 6/8 |
| 6 Jon Evans | 32.3 | 4 (29) | 1 (44) | 1 (29) | 3 (27) | 7 (27) | 6 (38) | 194 | 6/8 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 5 (West Lancashire Golf Club) and Round 6 (West Lancashire Golf Club)
of