Tour
St.Andrews 1998 - Round 5 of 8
Course: Scotscraig Golf Club
1st Sept 1998
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 17 | 10 | 27 | 2 | 🍷 | ||
| Gary O'Brien | 18 | 16 | 34 | 4 | |||
| Jon Evans | 18 | 14 | 32 | 0 | 🍸 | ||
| Julian Peters | 17 | 13 | 30 | 2 | |||
| Lee Castle | 22 | 18 | 40 | 3 | ⛳ | ||
| Phil Hullah | 15 | 18 | 33 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Lee Castle | 33.6 | 1 (41) | 1 (25) | 1 (33) | 1 (29) | 1 (40) | 168 | 5/8 |
| 2 Jon Evans | 31.6 | 5 (30) | 3 (31) | 3 (30) | 2 (35) | 2 (32) | 158 | 5/8 |
| 2 Phil Hullah | 31.6 | 2 (37) | 2 (25) | 2 (30) | 3 (33) | 2 (33) | 158 | 5/8 |
| 3 Bob Manning | 29.8 | 4 (33) | 4 (27) | 4 (28) | 4 (34) | 3 (27) | 149 | 5/8 |
| 4 Julian Peters | 28.4 | 3 (35) | 5 (22) | 4 (31) | 5 (24) | 4 (30) | 142 | 5/8 |
| 5 Gary O'Brien | 24.4 | 6 (27) | 6 (21) | 5 (18) | 6 (22) | 5 (34) | 122 | 5/8 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Scotscraig Golf Club) and Round 6 (Scotscraig Golf Club)
of