Tour
St.Andrews 1998 - Round 6 of 8
Course: Scotscraig Golf Club
1st Sept 1998
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 15 | 15 | 30 | 0 | |||
| Gary O'Brien | 14 | 14 | 28 | 0 | 🍷 | ||
| Jon Evans | 14 | 14 | 28 | 0 | 🍷 | ||
| Julian Peters | 19 | 19 | 38 | 0 | |||
| Lee Castle | 15 | 15 | 30 | 0 | ⛳ | ||
| Phil Hullah | 18 | 18 | 36 | 0 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Lee Castle | 33.0 | 1 (41) | 1 (25) | 1 (33) | 1 (29) | 1 (40) | 1 (30) | 198 | 6/8 |
| 2 Phil Hullah | 32.3 | 2 (37) | 2 (25) | 2 (30) | 3 (33) | 2 (33) | 2 (36) | 194 | 6/8 |
| 3 Jon Evans | 31.0 | 5 (30) | 3 (31) | 3 (30) | 2 (35) | 2 (32) | 3 (28) | 186 | 6/8 |
| 4 Julian Peters | 30.0 | 3 (35) | 5 (22) | 4 (31) | 5 (24) | 4 (30) | 4 (38) | 180 | 6/8 |
| 5 Bob Manning | 29.8 | 4 (33) | 4 (27) | 4 (28) | 4 (34) | 3 (27) | 5 (30) | 179 | 6/8 |
| 6 Gary O'Brien | 25.0 | 6 (27) | 6 (21) | 5 (18) | 6 (22) | 5 (34) | 6 (28) | 150 | 6/8 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 5 (Scotscraig Golf Club) and Round 6 (Scotscraig Golf Club)
of