Tour
St.Andrews 1998 - Round 7 of 8
Course: Ladybank Golf Club
2nd Sept 1998
Round 7 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 20 | 22 | 42 | 0 | |||
| Gary O'Brien | 14 | 24 | 38 | 0 | |||
| Jon Evans | 17 | 18 | 35 | 0 | |||
| Julian Peters | 15 | 20 | 35 | 0 | |||
| Lee Castle | 20 | 12 | 32 | 0 | ⛳ | 🍷 | |
| Phil Hullah | 17 | 18 | 35 | 0 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lee Castle | 32.9 | 1 (41) | 1 (25) | 1 (33) | 1 (29) | 1 (40) | 1 (30) | 1 (32) | 230 | 7/8 |
| 2 Phil Hullah | 32.7 | 2 (37) | 2 (25) | 2 (30) | 3 (33) | 2 (33) | 2 (36) | 2 (35) | 229 | 7/8 |
| 3 Bob Manning | 31.6 | 4 (33) | 4 (27) | 4 (28) | 4 (34) | 3 (27) | 5 (30) | 3 (42) | 221 | 7/8 |
| 3 Jon Evans | 31.6 | 5 (30) | 3 (31) | 3 (30) | 2 (35) | 2 (32) | 3 (28) | 3 (35) | 221 | 7/8 |
| 4 Julian Peters | 30.7 | 3 (35) | 5 (22) | 4 (31) | 5 (24) | 4 (30) | 4 (38) | 4 (35) | 215 | 7/8 |
| 5 Gary O'Brien | 26.9 | 6 (27) | 6 (21) | 5 (18) | 6 (22) | 5 (34) | 6 (28) | 5 (38) | 188 | 7/8 |
📈 Leaderboard Progression
📖 Round 7 Book Records
Quality:
Round 7 (Ladybank Golf Club) and Round 8 (Ladybank Golf Club)
of