Tour
Southport 1999 - Round 1 of 6
Course: St Anne's Old Links
13th Oct 1999
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Ewan Wilson | 4 | 7 | 11 | -3 | 🍷 | ||
| Jon Evans | 17 | 14 | 31 | 0 | |||
| Julian Peters | 8 | 15 | 23 | -1 | |||
| Keith O'Hara | 9 | 8 | 17 | -5 | 🍸 | ||
| Lee Castle | 17 | 16 | 33 | 0 | |||
| Phil Hullah | 16 | 19 | 35 | 1 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Phil Hullah | 35.0 | 1 (35) | 35 | 1/6 |
| 2 Lee Castle | 33.0 | 2 (33) | 33 | 1/6 |
| 3 Jon Evans | 31.0 | 3 (31) | 31 | 1/6 |
| 4 Julian Peters | 23.0 | 4 (23) | 23 | 1/6 |
| 5 Keith O'Hara | 17.0 | 5 (17) | 17 | 1/6 |
| 6 Ewan Wilson | 11.0 | 6 (11) | 11 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (St Anne's Old Links) and Round 2 (St Anne's Old Links)
of