Tour
Southport 1999 - Round 2 of 6
Course: St Anne's Old Links
13th Oct 1999
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Ewan Wilson | 7 | 16 | 23 | -3 | |||
| Jon Evans | 20 | 14 | 34 | 0 | |||
| Julian Peters | 12 | 16 | 28 | 1 | |||
| Keith O'Hara | 7 | 6 | 13 | -7 | 🍷 | 🍸 | |
| Lee Castle | 11 | 12 | 23 | 0 | |||
| Phil Hullah | 16 | 20 | 36 | 1 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Phil Hullah | 35.5 | 1 (35) | 1 (36) | 71 | 2/6 |
| 2 Jon Evans | 32.5 | 3 (31) | 2 (34) | 65 | 2/6 |
| 3 Lee Castle | 28.0 | 2 (33) | 3 (23) | 56 | 2/6 |
| 4 Julian Peters | 25.5 | 4 (23) | 4 (28) | 51 | 2/6 |
| 5 Ewan Wilson | 17.0 | 6 (11) | 5 (23) | 34 | 2/6 |
| 6 Keith O'Hara | 15.0 | 5 (17) | 6 (13) | 30 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 1 (St Anne's Old Links) and Round 2 (St Anne's Old Links)
of