Tour
Southport 1999 - Round 3 of 6
Course: Hillside Golf Club
14th Oct 1999
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Ewan Wilson | 10 | 11 | 21 | -4 | 🍸 | ||
| Jon Evans | 16 | 14 | 30 | 0 | |||
| Julian Peters | 15 | 15 | 30 | -1 | |||
| Keith O'Hara | 9 | 10 | 19 | -1 | 🍷 | ||
| Lee Castle | 16 | 13 | 29 | 1 | |||
| Phil Hullah | 21 | 16 | 37 | 2 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Phil Hullah | 36.0 | 1 (35) | 1 (36) | 1 (37) | 108 | 3/6 |
| 2 Jon Evans | 31.7 | 3 (31) | 2 (34) | 2 (30) | 95 | 3/6 |
| 3 Lee Castle | 28.3 | 2 (33) | 3 (23) | 3 (29) | 85 | 3/6 |
| 4 Julian Peters | 27.0 | 4 (23) | 4 (28) | 4 (30) | 81 | 3/6 |
| 5 Ewan Wilson | 18.3 | 6 (11) | 5 (23) | 5 (21) | 55 | 3/6 |
| 6 Keith O'Hara | 16.3 | 5 (17) | 6 (13) | 6 (19) | 49 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 2 (St Anne's Old Links) and Round 3 (Hillside Golf Club)
of