Tour
Southport 1999 - Round 4 of 6
Course: Hillside Golf Club
14th Oct 1999
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Ewan Wilson | 11 | 10 | 21 | -8 | 🍷 | 🍸 | |
| Jon Evans | 14 | 13 | 27 | -2 | |||
| Julian Peters | 17 | 17 | 34 | 0 | |||
| Keith O'Hara | 9 | 13 | 22 | -1 | |||
| Lee Castle | 16 | 18 | 34 | -1 | |||
| Phil Hullah | 18 | 16 | 34 | 3 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 35.5 | 1 (35) | 1 (36) | 1 (37) | 1 (34) | 142 | 4/6 |
| 2 Jon Evans | 30.5 | 3 (31) | 2 (34) | 2 (30) | 2 (27) | 122 | 4/6 |
| 3 Lee Castle | 29.8 | 2 (33) | 3 (23) | 3 (29) | 3 (34) | 119 | 4/6 |
| 4 Julian Peters | 28.8 | 4 (23) | 4 (28) | 4 (30) | 4 (34) | 115 | 4/6 |
| 5 Ewan Wilson | 19.0 | 6 (11) | 5 (23) | 5 (21) | 5 (21) | 76 | 4/6 |
| 6 Keith O'Hara | 17.8 | 5 (17) | 6 (13) | 6 (19) | 6 (22) | 71 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Hillside Golf Club)
of