Tour
Southport 1999 - Round 5 of 6
Course: Southport and Ainsdale Golf Club
16th Oct 1999
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Jon Evans | 15 | 16 | 31 | 1 | |||
| Julian Peters | 21 | 26 | 47 | 0 | 🍸 | ||
| Keith O'Hara | 15 | 12 | 27 | 0 | 🍷 | 🍸 | |
| Lee Castle | 17 | 20 | 37 | 2 | |||
| Phil Hullah | 15 | 17 | 32 | 4 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 34.8 | 1 (35) | 1 (36) | 1 (37) | 1 (34) | 1 (32) | 174 | 5/6 |
| 2 Julian Peters | 32.4 | 4 (23) | 4 (28) | 4 (30) | 4 (34) | 2 (47) | 162 | 5/6 |
| 3 Lee Castle | 31.2 | 2 (33) | 3 (23) | 3 (29) | 3 (34) | 3 (37) | 156 | 5/6 |
| 4 Jon Evans | 30.6 | 3 (31) | 2 (34) | 2 (30) | 2 (27) | 4 (31) | 153 | 5/6 |
| 5 Keith O'Hara | 19.6 | 5 (17) | 6 (13) | 6 (19) | 6 (22) | 5 (27) | 98 | 5/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Southport and Ainsdale Golf Club) and Round 6 (Southport and Ainsdale Golf Club)
of