Tour
Southport 1999 - Round 6 of 6
Course: Southport and Ainsdale Golf Club
16th Oct 1999
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Jon Evans | 23 | 20 | 43 | 8 | |||
| Julian Peters | 17 | 18 | 35 | -1 | |||
| Keith O'Hara | 17 | 16 | 33 | 0 | |||
| Lee Castle | 18 | 15 | 33 | -2 | 🍷 | 🍸 | |
| Phil Hullah | 21 | 19 | 40 | 5 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 35.7 | 1 (35) | 1 (36) | 1 (37) | 1 (34) | 1 (32) | 1 (40) | 214 | 6/6 |
| 2 Julian Peters | 32.8 | 4 (23) | 4 (28) | 4 (30) | 4 (34) | 2 (47) | 2 (35) | 197 | 6/6 |
| 3 Jon Evans | 32.7 | 3 (31) | 2 (34) | 2 (30) | 2 (27) | 4 (31) | 3 (43) | 196 | 6/6 |
| 4 Lee Castle | 31.5 | 2 (33) | 3 (23) | 3 (29) | 3 (34) | 3 (37) | 4 (33) | 189 | 6/6 |
| 5 Keith O'Hara | 21.8 | 5 (17) | 6 (13) | 6 (19) | 6 (22) | 5 (27) | 5 (33) | 131 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 5 (Southport and Ainsdale Golf Club) and Round 6 (Southport and Ainsdale Golf Club)
of