Tour
Portrush 2000 - Round 1 of 6
Course: Royal Portrush Golf Club (Dunluce Links)
20th Sept 2000
Weather: Massive heavy rain resulted in cancellation of Castlerock AM 18 and allowed last minute Royal Portrush Option
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 15 | 11 | 26 | -2 | |||
| Dave Tanner | 4 | 6 | 10 | -6 | 🍷 | 🍸 | |
| Derek Brown | 16 | 13 | 29 | 0 | |||
| Gary O'Brien | 11 | 13 | 24 | -1 | |||
| Jon Evans | 13 | 12 | 25 | 3 | |||
| Lee Castle | 10 | 15 | 25 | -5 | |||
| Mark Miles | 12 | 15 | 27 | 0 | |||
| Phil Hullah | 14 | 15 | 29 | -2 | |||
| Simon Gildener | 14 | 16 | 30 | 0 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Simon Gildener | 30.0 | 1 (30) | 30 | 1/6 |
| 2 Derek Brown | 29.0 | 2 (29) | 29 | 1/6 |
| 2 Phil Hullah | 29.0 | 2 (29) | 29 | 1/6 |
| 3 Mark Miles | 27.0 | 3 (27) | 27 | 1/6 |
| 4 Bob Manning | 26.0 | 4 (26) | 26 | 1/6 |
| 5 Jon Evans | 25.0 | 5 (25) | 25 | 1/6 |
| 5 Lee Castle | 25.0 | 5 (25) | 25 | 1/6 |
| 6 Gary O'Brien | 24.0 | 6 (24) | 24 | 1/6 |
| 7 Dave Tanner | 10.0 | - (10) | 10 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (Royal Portrush Golf Club)
of