Tour
Portrush 2000 - Round 2 of 6
Course: Ballycastle Golf Club
21st Sept 2000
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 21 | 16 | 37 | 1 | |||
| Dave Tanner | 7 | 11 | 18 | 0 | 🍷 | 🍸 | |
| Derek Brown | 18 | 17 | 35 | 2 | |||
| Jon Evans | 17 | 15 | 32 | 2 | |||
| Lee Castle | 19 | 18 | 37 | 1 | |||
| Mark Miles | 17 | 13 | 30 | 2 | |||
| Phil Hullah | 19 | 18 | 37 | 3 | ⛳ | ||
| Simon Gildener | 16 | 19 | 35 | 2 | |||
| Simon Pither | 15 | 9 | 24 | 1 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Phil Hullah | 33.0 | 2 (29) | 1 (37) | 66 | 2/6 |
| 2 Simon Gildener | 32.5 | 1 (30) | 2 (35) | 65 | 2/6 |
| 3 Derek Brown | 32.0 | 2 (29) | 3 (35) | 64 | 2/6 |
| 4 Bob Manning | 31.5 | 4 (26) | 4 (37) | 63 | 2/6 |
| 5 Lee Castle | 31.0 | 5 (25) | 5 (37) | 62 | 2/6 |
| 6 Jon Evans | 28.5 | 5 (25) | 6 (32) | 57 | 2/6 |
| 6 Mark Miles | 28.5 | 3 (27) | 6 (30) | 57 | 2/6 |
| 7 Simon Pither | 24.0 | - | 7 (24) | 24 | 1/6 |
| 8 Dave Tanner | 14.0 | - (10) | - (18) | 28 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 2 (Ballycastle Golf Club)
of