Tour
Portrush 2000 - Round 3 of 6
Course: Castlerock Golf Club
21st Sept 2000
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 14 | 17 | 31 | 0 | |||
| Dave Tanner | 7 | 8 | 15 | 0 | |||
| Derek Brown | 12 | 17 | 29 | 0 | |||
| Gary O'Brien | 7 | 9 | 16 | -2 | |||
| Jon Evans | 8 | 19 | 27 | 3 | |||
| Lee Castle | 8 | 20 | 28 | -1 | |||
| Mark Miles | 12 | 0 | 12 | 0 | |||
| Phil Hullah | 14 | 18 | 32 | -1 | ⛳ | ||
| Simon Gildener | 5 | 6 | 11 | -3 | 🍷 | 🍸 | |
| Simon Pither | 11 | 12 | 23 | 9 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Phil Hullah | 32.7 | 2 (29) | 1 (37) | 1 (32) | 98 | 3/6 |
| 2 Bob Manning | 31.3 | 4 (26) | 4 (37) | 2 (31) | 94 | 3/6 |
| 3 Derek Brown | 31.0 | 2 (29) | 3 (35) | 3 (29) | 93 | 3/6 |
| 4 Lee Castle | 30.0 | 5 (25) | 5 (37) | 4 (28) | 90 | 3/6 |
| 5 Jon Evans | 28.0 | 5 (25) | 6 (32) | 5 (27) | 84 | 3/6 |
| 6 Simon Gildener | 25.3 | 1 (30) | 2 (35) | 6 (11) | 76 | 3/6 |
| 7 Simon Pither | 23.5 | - | 7 (24) | 7 (23) | 47 | 2/6 |
| 8 Mark Miles | 23.0 | 3 (27) | 6 (30) | 8 (12) | 69 | 3/6 |
| 9 Gary O'Brien | 20.0 | 6 (24) | - | - (40) | 40 | 2/6 |
| 10 Dave Tanner | 14.3 | - (10) | - (18) | - (15) | 43 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Castlerock Golf Club)
of