Tour
Portrush 2000 - Round 4 of 6
Course: Portstewart Golf Club (Strand Course)
22nd Sept 2000
Weather: Weather - fine (!!) but windy
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 17 | 19 | 36 | 3 | ⛳ | ||
| Dave Tanner | 8 | 6 | 14 | -2 | 🍸 | ||
| Derek Brown | 11 | 12 | 23 | -1 | |||
| Gary O'Brien | 10 | 14 | 24 | 1 | |||
| Jon Evans | 11 | 15 | 26 | 2 | |||
| Lee Castle | 12 | 22 | 34 | 0 | |||
| Phil Hullah | 11 | 20 | 31 | 2 | |||
| Simon Gildener | 4 | 7 | 11 | 0 | 🍷 | ||
| Simon Pither | 12 | 13 | 25 | 0 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 32.5 | 4 (26) | 4 (37) | 2 (31) | 1 (36) | 130 | 4/6 |
| 2 Phil Hullah | 32.3 | 2 (29) | 1 (37) | 1 (32) | 2 (31) | 129 | 4/6 |
| 3 Lee Castle | 31.0 | 5 (25) | 5 (37) | 4 (28) | 3 (34) | 124 | 4/6 |
| 4 Derek Brown | 29.0 | 2 (29) | 3 (35) | 3 (29) | 4 (23) | 116 | 4/6 |
| 5 Jon Evans | 27.5 | 5 (25) | 6 (32) | 5 (27) | 5 (26) | 110 | 4/6 |
| 6 Simon Pither | 24.0 | - | 7 (24) | 7 (23) | 6 (25) | 72 | 3/6 |
| 7 Simon Gildener | 21.8 | 1 (30) | 2 (35) | 6 (11) | 7 (11) | 87 | 4/6 |
| 8 Gary O'Brien | 21.3 | 6 (24) | - | - (40) | 8 (24) | 64 | 3/6 |
| 9 Dave Tanner | 14.3 | - (10) | - (18) | - (15) | - (14) | 57 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Portstewart Golf Club)
of