Tour
Portrush 2000 - Round 5 of 6
Course: Portstewart Golf Club (Strand Course)
22nd Sept 2000
Weather: Weather - alternate cloud and sun - best fo the week
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 15 | 19 | 34 | 3 | ⛳ | ||
| Dave Tanner | 8 | 12 | 20 | -1 | 🍷 | ||
| Derek Brown | 16 | 17 | 33 | -1 | |||
| Gary O'Brien | 18 | 13 | 31 | -2 | 🍸 | ||
| Jon Evans | 14 | 20 | 34 | 1 | |||
| Lee Castle | 19 | 14 | 33 | 2 | |||
| Phil Hullah | 16 | 17 | 33 | 1 | |||
| Simon Pither | 14 | 18 | 32 | 1 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 32.8 | 4 (26) | 4 (37) | 2 (31) | 1 (36) | 1 (34) | 164 | 5/6 |
| 2 Phil Hullah | 32.4 | 2 (29) | 1 (37) | 1 (32) | 2 (31) | 2 (33) | 162 | 5/6 |
| 3 Lee Castle | 31.4 | 5 (25) | 5 (37) | 4 (28) | 3 (34) | 3 (33) | 157 | 5/6 |
| 4 Derek Brown | 29.8 | 2 (29) | 3 (35) | 3 (29) | 4 (23) | 4 (33) | 149 | 5/6 |
| 5 Jon Evans | 28.8 | 5 (25) | 6 (32) | 5 (27) | 5 (26) | 5 (34) | 144 | 5/6 |
| 6 Simon Pither | 26.0 | - | 7 (24) | 7 (23) | 6 (25) | 6 (32) | 104 | 4/6 |
| 7 Gary O'Brien | 23.8 | 6 (24) | - | - (40) | 8 (24) | 7 (31) | 95 | 4/6 |
| 8 Dave Tanner | 15.4 | - (10) | - (18) | - (15) | - (14) | 8 (20) | 77 | 5/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Portstewart Golf Club)
of