Tour
Portrush 2000 - Round 6 of 6
Course: Gracehill Golf Club
23rd Sept 2000
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 13 | 18 | 31 | 0 | ⛳ | ||
| Dave Tanner | 5 | 8 | 13 | -2 | 🍷 | 🍸 | |
| Derek Brown | 20 | 16 | 36 | -2 | 🍸 | ||
| Gary O'Brien | 15 | 19 | 34 | -1 | |||
| Jon Evans | 15 | 11 | 26 | 0 | |||
| Lee Castle | 17 | 16 | 33 | 1 | |||
| Phil Hullah | 11 | 16 | 27 | 0 | |||
| Simon Gildener | 10 | 10 | 20 | -2 | 🍸 | ||
| Simon Pither | 11 | 15 | 26 | 0 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 32.5 | 4 (26) | 4 (37) | 2 (31) | 1 (36) | 1 (34) | 1 (31) | 195 | 6/6 |
| 2 Lee Castle | 31.7 | 5 (25) | 5 (37) | 4 (28) | 3 (34) | 3 (33) | 2 (33) | 190 | 6/6 |
| 3 Phil Hullah | 31.5 | 2 (29) | 1 (37) | 1 (32) | 2 (31) | 2 (33) | 3 (27) | 189 | 6/6 |
| 4 Derek Brown | 30.8 | 2 (29) | 3 (35) | 3 (29) | 4 (23) | 4 (33) | 4 (36) | 185 | 6/6 |
| 5 Jon Evans | 28.3 | 5 (25) | 6 (32) | 5 (27) | 5 (26) | 5 (34) | 5 (26) | 170 | 6/6 |
| 6 Simon Pither | 26.0 | - | 7 (24) | 7 (23) | 6 (25) | 6 (32) | 6 (26) | 130 | 5/6 |
| 7 Gary O'Brien | 25.8 | 6 (24) | - | - (40) | 8 (24) | 7 (31) | 7 (34) | 129 | 5/6 |
| 8 Simon Gildener | 21.4 | 1 (30) | 2 (35) | 6 (11) | 7 (11) | - | 8 (107) | 107 | 5/6 |
| 9 Dave Tanner | 15.0 | - (10) | - (18) | - (15) | - (14) | 8 (20) | - (13) | 90 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Gracehill Golf Club)
of