Tour
Deal 2001 - Round 1 of 7
Course: North Foreland Golf Club
12th Sept 2001
Weather: Fine & warm
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 15 | 10 | 25 | 4 | |||
| Dave Tanner | 14 | 13 | 27 | 5 | |||
| Derek Brown | 11 | 16 | 27 | 1 | |||
| Gary O'Brien | 11 | 13 | 24 | 4 | |||
| Jon Evans | 11 | 12 | 23 | 1 | |||
| Julian Peters | 15 | 11 | 26 | 2 | |||
| Lee Castle | 16 | 19 | 35 | 2 | ⛳ | ||
| Phil Hullah | 19 | 15 | 34 | 0 | 🍸 | ||
| Simon Gildener | 14 | 9 | 23 | 0 | 🍷 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Lee Castle | 35.0 | 1 (35) | 35 | 1/7 |
| 2 Phil Hullah | 34.0 | 2 (34) | 34 | 1/7 |
| 3 Dave Tanner | 27.0 | 3 (27) | 27 | 1/7 |
| 3 Derek Brown | 27.0 | 3 (27) | 27 | 1/7 |
| 4 Julian Peters | 26.0 | 4 (26) | 26 | 1/7 |
| 5 Bob Manning | 25.0 | 5 (25) | 25 | 1/7 |
| 6 Gary O'Brien | 24.0 | 6 (24) | 24 | 1/7 |
| 7 Jon Evans | 23.0 | 7 (23) | 23 | 1/7 |
| 7 Simon Gildener | 23.0 | - (23) | 23 | 1/7 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (North Foreland Golf Club)
of