Tour
Deal 2001 - Round 2 of 7
Course: North Foreland Golf Club
12th Sept 2001
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 12 | 16 | 28 | 2 | |||
| Dave Tanner | 14 | 7 | 21 | -3 | 🍷 | 🍸 | |
| Derek Brown | 13 | 14 | 27 | 1 | |||
| Gary O'Brien | 17 | 14 | 31 | 1 | |||
| Jon Evans | 15 | 13 | 28 | 3 | |||
| Julian Peters | 12 | 10 | 22 | 2 | |||
| Lee Castle | 11 | 16 | 27 | -1 | |||
| Phil Hullah | 19 | 16 | 35 | 9 | ⛳ | ||
| Robin (Deal) | 15 | 9 | 24 | 0 | |||
| Simon Gildener | 21 | 18 | 39 | 9 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Phil Hullah | 34.5 | 2 (34) | 1 (35) | 69 | 2/7 |
| 2 Lee Castle | 31.0 | 1 (35) | 2 (27) | 62 | 2/7 |
| 2 Simon Gildener | 31.0 | - (23) | 2 (39) | 62 | 2/7 |
| 3 Gary O'Brien | 27.5 | 6 (24) | 3 (31) | 55 | 2/7 |
| 4 Derek Brown | 27.0 | 3 (27) | 4 (27) | 54 | 2/7 |
| 5 Bob Manning | 26.5 | 5 (25) | 5 (28) | 53 | 2/7 |
| 6 Jon Evans | 25.5 | 7 (23) | 6 (28) | 51 | 2/7 |
| 7 Dave Tanner | 24.0 | 3 (27) | 7 (21) | 48 | 2/7 |
| 7 Julian Peters | 24.0 | 4 (26) | - (22) | 48 | 2/7 |
| 7 Robin (Deal) | 24.0 | - | - (24) | 24 | 1/7 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 2 (North Foreland Golf Club)
of