Tour
Deal 2001 - Round 3 of 7
Course: Royal St George's Golf Club
13th Sept 2001
Weather: Sunny morning weather limit
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 13 | 19 | 32 | 0 | |||
| Dave Tanner | 14 | 13 | 27 | 1 | |||
| Derek Brown | 15 | 13 | 28 | 5 | |||
| Gary O'Brien | 10 | 13 | 23 | -1 | 🍸 | ||
| Jon Evans | 9 | 16 | 25 | 1 | |||
| Julian Peters | 16 | 14 | 30 | 2 | |||
| Lee Castle | 13 | 16 | 29 | 2 | ⛳ | ||
| Phil Hullah | 12 | 10 | 22 | 1 | ⛳ | 🍷 | |
| Simon Gildener | 15 | 13 | 28 | 3 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Lee Castle | 30.3 | 1 (35) | 2 (27) | 1 (29) | 91 | 3/7 |
| 1 Phil Hullah | 30.3 | 2 (34) | 1 (35) | 1 (22) | 91 | 3/7 |
| 2 Simon Gildener | 30.0 | - (23) | 2 (39) | 2 (28) | 90 | 3/7 |
| 3 Bob Manning | 28.3 | 5 (25) | 5 (28) | 3 (32) | 85 | 3/7 |
| 4 Derek Brown | 27.3 | 3 (27) | 4 (27) | 4 (28) | 82 | 3/7 |
| 5 Gary O'Brien | 26.0 | 6 (24) | 3 (31) | 5 (23) | 78 | 3/7 |
| 5 Julian Peters | 26.0 | 4 (26) | - (22) | 5 (30) | 78 | 3/7 |
| 6 Jon Evans | 25.3 | 7 (23) | 6 (28) | 6 (25) | 76 | 3/7 |
| 7 Dave Tanner | 25.0 | 3 (27) | 7 (21) | - (27) | 75 | 3/7 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Royal St George's Golf Club)
of