Tour
Deal 2001 - Round 4 of 7
Course: Royal Cinque Ports Golf Club
13th Sept 2001
Weather: Rain cold & wet sunshine for DHGC
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 17 | 13 | 30 | 2 | |||
| Dave Tanner | 9 | 11 | 20 | -1 | 🍷 | ||
| Derek Brown | 17 | 23 | 40 | 11 | |||
| Gary O'Brien | 9 | 18 | 27 | 3 | |||
| Jon Evans | 24 | 22 | 46 | 15 | |||
| Julian Peters | 15 | 6 | 21 | -2 | 🍸 | ||
| Lee Castle | 15 | 9 | 24 | 4 | |||
| Phil Hullah | 15 | 13 | 28 | 2 | |||
| Simon Gildener | 17 | 17 | 34 | 4 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Simon Gildener | 31.0 | - (23) | 2 (39) | 2 (28) | 1 (34) | 124 | 4/7 |
| 2 Derek Brown | 30.5 | 3 (27) | 4 (27) | 4 (28) | 2 (40) | 122 | 4/7 |
| 2 Jon Evans | 30.5 | 7 (23) | 6 (28) | 6 (25) | 2 (46) | 122 | 4/7 |
| 3 Phil Hullah | 29.8 | 2 (34) | 1 (35) | 1 (22) | 3 (28) | 119 | 4/7 |
| 4 Bob Manning | 28.8 | 5 (25) | 5 (28) | 3 (32) | 4 (30) | 115 | 4/7 |
| 4 Lee Castle | 28.8 | 1 (35) | 2 (27) | 1 (29) | 4 (24) | 115 | 4/7 |
| 5 Gary O'Brien | 26.3 | 6 (24) | 3 (31) | 5 (23) | 5 (27) | 105 | 4/7 |
| 6 Julian Peters | 24.8 | 4 (26) | - (22) | 5 (30) | 6 (21) | 99 | 4/7 |
| 7 Dave Tanner | 23.8 | 3 (27) | 7 (21) | - (27) | - (20) | 95 | 4/7 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Royal Cinque Ports Golf Club)
of