Tour
Deal 2001 - Round 5 of 7
Course: Littlestone Golf Club
14th Sept 2001
Weather: Conditional hot everyone
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 16 | 16 | 32 | 5 | 🍸 | ||
| Dave Tanner | 13 | 16 | 29 | 6 | |||
| Derek Brown | 19 | 19 | 38 | 8 | |||
| Gary O'Brien | 16 | 14 | 30 | 7 | |||
| Jon Evans | 15 | 11 | 26 | 6 | 🍷 | ||
| Julian Peters | 16 | 17 | 33 | 6 | |||
| Lee Castle | 15 | 23 | 38 | 13 | ⛳ | ||
| Phil Hullah | 13 | 18 | 31 | 6 | |||
| Simon Gildener | 15 | 21 | 36 | 5 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Derek Brown | 32.0 | 3 (27) | 4 (27) | 4 (28) | 2 (40) | 1 (38) | 160 | 5/7 |
| 1 Simon Gildener | 32.0 | - (23) | 2 (39) | 2 (28) | 1 (34) | 1 (36) | 160 | 5/7 |
| 2 Lee Castle | 30.6 | 1 (35) | 2 (27) | 1 (29) | 4 (24) | 2 (38) | 153 | 5/7 |
| 3 Phil Hullah | 30.0 | 2 (34) | 1 (35) | 1 (22) | 3 (28) | 3 (31) | 150 | 5/7 |
| 4 Jon Evans | 29.6 | 7 (23) | 6 (28) | 6 (25) | 2 (46) | 4 (26) | 148 | 5/7 |
| 5 Bob Manning | 29.4 | 5 (25) | 5 (28) | 3 (32) | 4 (30) | 5 (32) | 147 | 5/7 |
| 6 Gary O'Brien | 27.0 | 6 (24) | 3 (31) | 5 (23) | 5 (27) | 6 (30) | 135 | 5/7 |
| 7 Julian Peters | 26.4 | 4 (26) | - (22) | 5 (30) | 6 (21) | 7 (33) | 132 | 5/7 |
| 8 Dave Tanner | 24.8 | 3 (27) | 7 (21) | - (27) | - (20) | - (29) | 124 | 5/7 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Littlestone Golf Club)
of