Tour
Deal 2001 - Round 6 of 7
Course: Prince's Golf Club
15th Sept 2001
Weather: Windy weather
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 18 | 11 | 29 | 5 | |||
| Dave Tanner | 9 | 8 | 17 | 8 | 🍷 | ||
| Derek Brown | 16 | 13 | 29 | 6 | ⛳ | ||
| Gary O'Brien | 14 | 14 | 28 | 7 | |||
| Jon Evans | 19 | 15 | 34 | 5 | |||
| Julian Peters | 15 | 18 | 33 | 7 | |||
| Lee Castle | 16 | 17 | 33 | 5 | |||
| Phil Hullah | 18 | 15 | 33 | 7 | |||
| Simon Gildener | 15 | 13 | 28 | 4 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Derek Brown | 31.5 | 3 (27) | 4 (27) | 4 (28) | 2 (40) | 1 (38) | 1 (29) | 189 | 6/7 |
| 2 Simon Gildener | 31.3 | - (23) | 2 (39) | 2 (28) | 1 (34) | 1 (36) | 2 (28) | 188 | 6/7 |
| 3 Lee Castle | 31.0 | 1 (35) | 2 (27) | 1 (29) | 4 (24) | 2 (38) | 3 (33) | 186 | 6/7 |
| 4 Phil Hullah | 30.5 | 2 (34) | 1 (35) | 1 (22) | 3 (28) | 3 (31) | 4 (33) | 183 | 6/7 |
| 5 Jon Evans | 30.3 | 7 (23) | 6 (28) | 6 (25) | 2 (46) | 4 (26) | 5 (34) | 182 | 6/7 |
| 6 Bob Manning | 29.3 | 5 (25) | 5 (28) | 3 (32) | 4 (30) | 5 (32) | 6 (29) | 176 | 6/7 |
| 7 Julian Peters | 27.5 | 4 (26) | - (22) | 5 (30) | 6 (21) | 7 (33) | 7 (33) | 165 | 6/7 |
| 8 Gary O'Brien | 27.2 | 6 (24) | 3 (31) | 5 (23) | 5 (27) | 6 (30) | 8 (28) | 163 | 6/7 |
| 9 Dave Tanner | 23.5 | 3 (27) | 7 (21) | - (27) | - (20) | - (29) | - (17) | 141 | 6/7 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Prince's Golf Club)
of