Tour
Deal 2001 - Round 7 of 7
Course: Prince's Golf Club
15th Sept 2001
Round 7 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 13 | 16 | 29 | 5 | |||
| Dave Tanner | 12 | 12 | 24 | 1 | 🍸 | ||
| Derek Brown | 16 | 19 | 35 | 6 | |||
| Gary O'Brien | 13 | 16 | 29 | 12 | |||
| Jon Evans | 15 | 19 | 34 | 7 | |||
| Julian Peters | 12 | 11 | 23 | 1 | 🍷 | 🍸 | |
| Lee Castle | 21 | 18 | 39 | 11 | ⛳ | ||
| Phil Hullah | 17 | 15 | 32 | 4 | |||
| Simon Gildener | 17 | 20 | 37 | 7 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lee Castle | 32.1 | 1 (35) | 2 (27) | 1 (29) | 4 (24) | 2 (38) | 3 (33) | 1 (39) | 225 | 7/7 |
| 1 Simon Gildener | 32.1 | - (23) | 2 (39) | 2 (28) | 1 (34) | 1 (36) | 2 (28) | 1 (37) | 225 | 7/7 |
| 2 Derek Brown | 32.0 | 3 (27) | 4 (27) | 4 (28) | 2 (40) | 1 (38) | 1 (29) | 2 (35) | 224 | 7/7 |
| 3 Jon Evans | 30.9 | 7 (23) | 6 (28) | 6 (25) | 2 (46) | 4 (26) | 5 (34) | 3 (34) | 216 | 7/7 |
| 4 Phil Hullah | 30.7 | 2 (34) | 1 (35) | 1 (22) | 3 (28) | 3 (31) | 4 (33) | 4 (32) | 215 | 7/7 |
| 5 Bob Manning | 29.3 | 5 (25) | 5 (28) | 3 (32) | 4 (30) | 5 (32) | 6 (29) | 5 (29) | 205 | 7/7 |
| 6 Gary O'Brien | 27.4 | 6 (24) | 3 (31) | 5 (23) | 5 (27) | 6 (30) | 8 (28) | 6 (29) | 192 | 7/7 |
| 7 Julian Peters | 26.9 | 4 (26) | - (22) | 5 (30) | 6 (21) | 7 (33) | 7 (33) | 7 (23) | 188 | 7/7 |
| 8 Dave Tanner | 23.6 | 3 (27) | 7 (21) | - (27) | - (20) | - (29) | - (17) | - (24) | 165 | 7/7 |
📈 Leaderboard Progression
📖 Round 7 Book Records
Quality:
Round 7 (Prince's Golf Club)
of