Tour
Newquay 2002 - Round 1 of 6
Course: St Enodoc Golf Club (Church Course)
11th Sept 2002
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 19 | 19 | 38 | 4 | ⛳ | ||
| Dave Tanner | 7 | 10 | 17 | -1 | |||
| Derek Brown | 9 | 9 | 18 | 1 | |||
| Gary O'Brien | 5 | 9 | 14 | 0 | 🍷 | ||
| Jan Rasmussen | 17 | 7 | 24 | 4 | |||
| Jon Evans | 14 | 15 | 29 | 0 | |||
| Jon Foley | 17 | 9 | 26 | 5 | |||
| Julian Peters | 9 | 13 | 22 | 1 | |||
| Lee Castle | 16 | 13 | 29 | 2 | |||
| Mark Miles | 7 | 15 | 22 | -2 | 🍸 | ||
| Phil Hullah | 19 | 14 | 33 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Bob Manning | 38.0 | 1 (38) | 38 | 1/6 |
| 2 Phil Hullah | 33.0 | 2 (33) | 33 | 1/6 |
| 3 Jon Evans | 29.0 | 3 (29) | 29 | 1/6 |
| 3 Lee Castle | 29.0 | 3 (29) | 29 | 1/6 |
| 4 Jon Foley | 26.0 | 4 (26) | 26 | 1/6 |
| 5 Jan Rasmussen | 24.0 | 5 (24) | 24 | 1/6 |
| 6 Julian Peters | 22.0 | 6 (22) | 22 | 1/6 |
| 6 Mark Miles | 22.0 | 6 (22) | 22 | 1/6 |
| 7 Derek Brown | 18.0 | - (18) | 18 | 1/6 |
| 8 Dave Tanner | 17.0 | - (17) | 17 | 1/6 |
| 9 Gary O'Brien | 14.0 | - (14) | 14 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (St Enodoc Golf Club)
of