Tour
Newquay 2002 - Round 2 of 6
Course: St Enodoc Golf Club (Church Course)
11th Sept 2002
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 17 | 15 | 32 | 2 | ⛳ | ||
| Dave Tanner | 7 | 16 | 23 | 5 | |||
| Derek Brown | 13 | 10 | 23 | 0 | 🍷 | 🍸 | |
| Jan Rasmussen | 14 | 13 | 27 | 3 | |||
| Jon Evans | 19 | 12 | 31 | 5 | |||
| Jon Foley | 19 | 17 | 36 | 6 | |||
| Julian Peters | 17 | 14 | 31 | 7 | |||
| Lee Castle | 17 | 17 | 34 | 5 | |||
| Mark Miles | 12 | 11 | 23 | 2 | |||
| Phil Hullah | 12 | 13 | 25 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Bob Manning | 35.0 | 1 (38) | 1 (32) | 70 | 2/6 |
| 2 Lee Castle | 31.5 | 3 (29) | 2 (34) | 63 | 2/6 |
| 3 Jon Foley | 31.0 | 4 (26) | 3 (36) | 62 | 2/6 |
| 4 Jon Evans | 30.0 | 3 (29) | 4 (31) | 60 | 2/6 |
| 5 Phil Hullah | 29.0 | 2 (33) | 5 (25) | 58 | 2/6 |
| 6 Julian Peters | 26.5 | 6 (22) | 6 (31) | 53 | 2/6 |
| 7 Jan Rasmussen | 25.5 | 5 (24) | 7 (27) | 51 | 2/6 |
| 8 Mark Miles | 22.5 | 6 (22) | 8 (23) | 45 | 2/6 |
| 9 Derek Brown | 20.5 | - (18) | - (23) | 41 | 2/6 |
| 10 Dave Tanner | 20.0 | - (17) | - (23) | 40 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 2 (St Enodoc Golf Club)
of