Tour
Newquay 2002 - Round 3 of 6
Course: Perranporth Golf Club
12th Sept 2002
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 19 | 19 | 38 | 4 | ⛳ | 🍸 | |
| Dave Tanner | 14 | 20 | 34 | 4 | 🍸 | ||
| Derek Brown | 10 | 23 | 33 | 5 | |||
| Gary O'Brien | 15 | 14 | 29 | 4 | 🍷 | 🍸 | |
| Jan Rasmussen | 13 | 22 | 35 | 10 | |||
| Jon Evans | 19 | 22 | 41 | 10 | |||
| Jon Foley | 18 | 20 | 38 | 6 | |||
| Julian Peters | 19 | 17 | 36 | 8 | |||
| Lee Castle | 23 | 17 | 40 | 11 | |||
| Mark Miles | 21 | 22 | 43 | 11 | |||
| Phil Hullah | 18 | 17 | 35 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Bob Manning | 36.0 | 1 (38) | 1 (32) | 1 (38) | 108 | 3/6 |
| 2 Lee Castle | 34.3 | 3 (29) | 2 (34) | 2 (40) | 103 | 3/6 |
| 3 Jon Evans | 33.7 | 3 (29) | 4 (31) | 3 (41) | 101 | 3/6 |
| 4 Jon Foley | 33.3 | 4 (26) | 3 (36) | 4 (38) | 100 | 3/6 |
| 5 Phil Hullah | 31.0 | 2 (33) | 5 (25) | 5 (35) | 93 | 3/6 |
| 6 Julian Peters | 29.7 | 6 (22) | 6 (31) | 6 (36) | 89 | 3/6 |
| 7 Mark Miles | 29.3 | 6 (22) | 8 (23) | 7 (43) | 88 | 3/6 |
| 8 Jan Rasmussen | 28.7 | 5 (24) | 7 (27) | 8 (35) | 86 | 3/6 |
| 9 Dave Tanner | 24.7 | - (17) | - (23) | - (34) | 74 | 3/6 |
| 9 Derek Brown | 24.7 | - (18) | - (23) | - (33) | 74 | 3/6 |
| 10 Gary O'Brien | 21.5 | - (14) | - | - (43) | 43 | 2/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Perranporth Golf Club)
of