Tour
Newquay 2002 - Round 4 of 6
Course: Trevose Golf Club (Championship Course)
13th Sept 2002
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 16 | 15 | 31 | 1 | |||
| Dave Tanner | 18 | 20 | 38 | 4 | |||
| Derek Brown | 22 | 17 | 39 | 10 | |||
| Gary O'Brien | 16 | 11 | 27 | 4 | 🍷 | ||
| Jan Rasmussen | 22 | 21 | 43 | 12 | |||
| Jon Evans | 19 | 21 | 40 | 12 | ⛳ | ||
| Jon Foley | 22 | 12 | 34 | 6 | |||
| Julian Peters | 20 | 22 | 42 | 11 | |||
| Lee Castle | 17 | 21 | 38 | 6 | ⛳ | ||
| Mark Miles | 0 | 0 | 0 | -1 | 🍸 | ||
| Phil Hullah | 21 | 21 | 42 | 8 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Jon Evans | 35.3 | 3 (29) | 4 (31) | 3 (41) | 1 (40) | 141 | 4/6 |
| 1 Lee Castle | 35.3 | 3 (29) | 2 (34) | 2 (40) | 1 (38) | 141 | 4/6 |
| 2 Bob Manning | 34.8 | 1 (38) | 1 (32) | 1 (38) | 2 (31) | 139 | 4/6 |
| 3 Phil Hullah | 33.8 | 2 (33) | 5 (25) | 5 (35) | 3 (42) | 135 | 4/6 |
| 4 Jon Foley | 33.5 | 4 (26) | 3 (36) | 4 (38) | 4 (34) | 134 | 4/6 |
| 5 Julian Peters | 32.8 | 6 (22) | 6 (31) | 6 (36) | 5 (42) | 131 | 4/6 |
| 6 Jan Rasmussen | 32.3 | 5 (24) | 7 (27) | 8 (35) | 6 (43) | 129 | 4/6 |
| 7 Derek Brown | 28.3 | - (18) | - (23) | - (33) | 7 (39) | 113 | 4/6 |
| 8 Dave Tanner | 28.0 | - (17) | - (23) | - (34) | - (38) | 112 | 4/6 |
| 9 Gary O'Brien | 23.3 | - (14) | - | - (43) | - (27) | 70 | 3/6 |
| 10 Mark Miles | 22.0 | 6 (22) | 8 (23) | 7 (43) | - (0) | 88 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Trevose Golf Club)
of