Tour
Newquay 2002 - Round 5 of 6
Course: Trevose Golf Club (Championship Course)
13th Sept 2002
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 16 | 18 | 34 | 8 | |||
| Derek Brown | 22 | 15 | 37 | 9 | |||
| Gary O'Brien | 12 | 12 | 24 | -3 | 🍸 | ||
| Jan Rasmussen | 23 | 18 | 41 | 11 | |||
| John Sawtell | 10 | 10 | 20 | 2 | 🍷 | ||
| Jon Evans | 26 | 19 | 45 | 16 | ⛳ | ||
| Jon Foley | 20 | 15 | 35 | 1 | |||
| Julian Peters | 15 | 14 | 29 | 3 | |||
| Lee Castle | 19 | 16 | 35 | 6 | |||
| Phil Hullah | 19 | 14 | 33 | 3 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Jon Evans | 37.2 | 3 (29) | 4 (31) | 3 (41) | 1 (40) | 1 (45) | 186 | 5/6 |
| 2 Lee Castle | 35.2 | 3 (29) | 2 (34) | 2 (40) | 1 (38) | 2 (35) | 176 | 5/6 |
| 3 Bob Manning | 34.6 | 1 (38) | 1 (32) | 1 (38) | 2 (31) | 3 (34) | 173 | 5/6 |
| 4 Jan Rasmussen | 34.0 | 5 (24) | 7 (27) | 8 (35) | 6 (43) | 4 (41) | 170 | 5/6 |
| 5 Jon Foley | 33.8 | 4 (26) | 3 (36) | 4 (38) | 4 (34) | 5 (35) | 169 | 5/6 |
| 6 Phil Hullah | 33.6 | 2 (33) | 5 (25) | 5 (35) | 3 (42) | 6 (33) | 168 | 5/6 |
| 7 Julian Peters | 32.0 | 6 (22) | 6 (31) | 6 (36) | 5 (42) | 7 (29) | 160 | 5/6 |
| 8 Derek Brown | 30.0 | - (18) | - (23) | - (33) | 7 (39) | 8 (37) | 150 | 5/6 |
| 9 Gary O'Brien | 23.5 | - (14) | - | - (43) | - (27) | - (24) | 94 | 4/6 |
| 10 John Sawtell | 20.0 | - | - | - | - | - (20) | 20 | 1/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Trevose Golf Club)
of