Tour
Newquay 2002 - Round 6 of 6
Course: St Mellion Golf Club
14th Sept 2002
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 15 | 12 | 27 | 0 | |||
| Dave Tanner | 12 | 10 | 22 | 4 | |||
| Derek Brown | 12 | 21 | 33 | 0 | |||
| Gary O'Brien | 4 | 14 | 18 | 4 | |||
| Jan Rasmussen | 16 | 11 | 27 | 0 | |||
| John Sawtell | 12 | 10 | 22 | 1 | |||
| Jon Evans | 8 | 10 | 18 | 0 | ⛳ | 🍷 | |
| Jon Foley | 14 | 15 | 29 | 0 | |||
| Julian Peters | 20 | 23 | 43 | 0 | |||
| Lee Castle | 13 | 10 | 23 | 0 | 🍸 | ||
| Phil Hullah | 17 | 14 | 31 | 0 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jon Evans | 34.0 | 3 (29) | 4 (31) | 3 (41) | 1 (40) | 1 (45) | 1 (18) | 204 | 6/6 |
| 2 Julian Peters | 33.8 | 6 (22) | 6 (31) | 6 (36) | 5 (42) | 7 (29) | 2 (43) | 203 | 6/6 |
| 3 Bob Manning | 33.3 | 1 (38) | 1 (32) | 1 (38) | 2 (31) | 3 (34) | 3 (27) | 200 | 6/6 |
| 4 Lee Castle | 33.2 | 3 (29) | 2 (34) | 2 (40) | 1 (38) | 2 (35) | 4 (23) | 199 | 6/6 |
| 4 Phil Hullah | 33.2 | 2 (33) | 5 (25) | 5 (35) | 3 (42) | 6 (33) | 4 (31) | 199 | 6/6 |
| 5 Jon Foley | 33.0 | 4 (26) | 3 (36) | 4 (38) | 4 (34) | 5 (35) | 5 (29) | 198 | 6/6 |
| 6 Jan Rasmussen | 32.8 | 5 (24) | 7 (27) | 8 (35) | 6 (43) | 4 (41) | 6 (27) | 197 | 6/6 |
| 7 Derek Brown | 30.5 | - (18) | - (23) | - (33) | 7 (39) | 8 (37) | 7 (33) | 183 | 6/6 |
| 8 Dave Tanner | 26.8 | - (17) | - (23) | - (34) | - (38) | - | - (134) | 134 | 5/6 |
| 9 Gary O'Brien | 22.4 | - (14) | - | - (43) | - (27) | - (24) | - (18) | 112 | 5/6 |
| 10 John Sawtell | 21.0 | - | - | - | - | - (20) | - (22) | 42 | 2/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (St Mellion Golf Club) and 2002 Annual Tour final results
of