Tour
St.Andrews 2003 - Round 2 of 6
Course: St Andrews Bay Golf Club (Devlin Course)
10th Sept 2003
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 19 | 13 | 32 | 4 | ⛳ | ||
| Dave Tanner | 9 | 11 | 20 | 3 | 🍷 | ||
| Derek Brown | 9 | 15 | 24 | 3 | |||
| Gary O'Brien | 10 | 20 | 30 | 7 | |||
| Jan Rasmussen | 14 | 15 | 29 | -2 | 🍸 | ||
| Jon Evans | 12 | 16 | 28 | 7 | |||
| Lee Castle | 14 | 17 | 31 | 4 | |||
| Phil Hullah | 18 | 19 | 37 | 5 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Bob Manning | 34.5 | 1 (37) | 1 (32) | 69 | 2/6 |
| 1 Phil Hullah | 34.5 | 2 (32) | 1 (37) | 69 | 2/6 |
| 2 Lee Castle | 29.0 | 5 (27) | 2 (31) | 58 | 2/6 |
| 3 Jon Evans | 28.5 | 4 (29) | 3 (28) | 57 | 2/6 |
| 4 Derek Brown | 27.0 | 3 (30) | 4 (24) | 54 | 2/6 |
| 5 Gary O'Brien | 26.5 | 6 (23) | 5 (30) | 53 | 2/6 |
| 6 Jan Rasmussen | 25.5 | 7 (22) | 6 (29) | 51 | 2/6 |
| 7 Dave Tanner | 20.5 | 8 (21) | 7 (20) | 41 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 2 (St Andrews Bay Golf Club) and Round 3 (Ladybank Golf Club)
of